Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 981 | 675 | 937 | 67 | 88 | 37510 | 135 | 1875 | 1351 | 1962 |
Jun 2025 | 981 | 97 | 819 | 54 | 47 | 21048 | 54 | 819 | 97 | 981 |
May 2025 | 2234 | 1496 | 2174 | 86 | 1310 | 1200223 | 2580 | 65244 | 44890 | 67039 |
Apr 2025 | 2364 | 1904 | 2328 | 84 | 1356 | 612341 | 2542 | 69861 | 57122 | 70925 |
Mar 2025 | 3862 | 3377 | 3790 | 124 | 1819 | 720352 | 3854 | 117492 | 104699 | 119745 |
Feb 2025 | 3341 | 2972 | 3284 | 143 | 1897 | 339698 | 4018 | 91974 | 83224 | 93562 |
Jan 2025 | 3158 | 2923 | 3116 | 147 | 1962 | 222318 | 4566 | 96604 | 90615 | 97921 |
Dec 2024 | 2536 | 2348 | 2476 | 148 | 2366 | 284505 | 4594 | 76758 | 72806 | 78645 |
Nov 2024 | 1944 | 1715 | 1885 | 98 | 1433 | 221378 | 2945 | 56562 | 51456 | 58341 |
Oct 2024 | 647 | 477 | 593 | 78 | 1530 | 288474 | 2436 | 18409 | 14817 | 20076 |
Sep 2024 | 309 | 131 | 287 | 107 | 1891 | 91795 | 3210 | 8639 | 3930 | 9290 |
Aug 2024 | 871 | 778 | 857 | 103 | 1555 | 160913 | 3208 | 26586 | 24147 | 27023 |
Totals | 4200555 | 34142 | 630823 | 549154 | 645510 | |||||
Generated by Webalizer Version 2.23 |