Usage Statistics for salwa.ir

Summary Period: August 2024
Generated 01-Sep-2024 03:49 +0330

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2024
Total Hits 27023
Total Files 24147
Total Pages 26586
Total Visits 3208
Total KBytes 160913
Total Unique Sites 1555
Total Unique URLs 137
Total Unique Referrers 230
Total Unique User Agents 521
. Avg Max
Hits per Hour 36 2300
Hits per Day 871 6120
Files per Day 778 6053
Pages per Day 857 6097
Sites per Day 50 194
Visits per Day 103 250
KBytes per Day 5191 12418
Hits by Response Code
Code 200 - OK 89.36% 24147
Code 301 - Moved Permanently 3.35% 905
Code 302 - Found 0.65% 175
Code 400 - Bad Request 0.01% 3
Code 403 - Forbidden 0.34% 92
Code 404 - Not Found 5.54% 1498
Code 405 - Method Not Allowed 0.03% 8
Code 500 - Internal Server Error 0.72% 195

Daily usage for August 2024

Daily Statistics for August 2024
Day Hits Files Pages Visits Sites KBytes
1 210 0.78% 126 0.52% 203 0.76% 131 4.08% 79 5.08% 4176 2.60%
2 170 0.63% 92 0.38% 156 0.59% 87 2.71% 61 3.92% 4673 2.90%
3 140 0.52% 77 0.32% 132 0.50% 86 2.68% 41 2.64% 5745 3.57%
4 978 3.62% 853 3.53% 956 3.60% 138 4.30% 92 5.92% 6213 3.86%
5 423 1.57% 285 1.18% 405 1.52% 149 4.64% 119 7.65% 5837 3.63%
6 170 0.63% 118 0.49% 163 0.61% 106 3.30% 70 4.50% 4969 3.09%
7 202 0.75% 135 0.56% 186 0.70% 135 4.21% 85 5.47% 5139 3.19%
8 161 0.60% 110 0.46% 153 0.58% 98 3.05% 56 3.60% 4115 2.56%
9 192 0.71% 93 0.39% 184 0.69% 94 2.93% 51 3.28% 4625 2.87%
10 230 0.85% 195 0.81% 208 0.78% 89 2.77% 65 4.18% 5145 3.20%
11 364 1.35% 331 1.37% 351 1.32% 82 2.56% 50 3.22% 5492 3.41%
12 364 1.35% 313 1.30% 360 1.35% 56 1.75% 33 2.12% 2710 1.68%
13 367 1.36% 319 1.32% 362 1.36% 69 2.15% 47 3.02% 3269 2.03%
14 493 1.82% 435 1.80% 478 1.80% 74 2.31% 46 2.96% 3348 2.08%
15 430 1.59% 366 1.52% 423 1.59% 95 2.96% 68 4.37% 6541 4.07%
16 732 2.71% 628 2.60% 706 2.66% 62 1.93% 42 2.70% 5247 3.26%
17 349 1.29% 319 1.32% 340 1.28% 57 1.78% 48 3.09% 3492 2.17%
18 1974 7.30% 1909 7.91% 1956 7.36% 124 3.87% 99 6.37% 6986 4.34%
19 1408 5.21% 1271 5.26% 1393 5.24% 121 3.77% 80 5.14% 7614 4.73%
20 441 1.63% 360 1.49% 423 1.59% 104 3.24% 70 4.50% 4577 2.84%
21 436 1.61% 358 1.48% 427 1.61% 85 2.65% 61 3.92% 7779 4.83%
22 1100 4.07% 925 3.83% 1076 4.05% 114 3.55% 80 5.14% 12418 7.72%
23 3731 13.81% 3385 14.02% 3704 13.93% 89 2.77% 56 3.60% 7571 4.71%
24 6120 22.65% 6053 25.07% 6097 22.93% 85 2.65% 55 3.54% 9319 5.79%
25 4481 16.58% 4331 17.94% 4473 16.82% 164 5.11% 134 8.62% 6880 4.28%
26 167 0.62% 126 0.52% 163 0.61% 74 2.31% 46 2.96% 3888 2.42%
27 131 0.48% 82 0.34% 120 0.45% 70 2.18% 50 3.22% 2550 1.58%
28 400 1.48% 139 0.58% 386 1.45% 118 3.68% 98 6.30% 3857 2.40%
29 132 0.49% 101 0.42% 91 0.34% 64 2.00% 52 3.34% 4629 2.88%
30 210 0.78% 161 0.67% 202 0.76% 162 5.05% 108 6.95% 790 0.49%
31 317 1.17% 151 0.63% 309 1.16% 250 7.79% 194 12.48% 1318 0.82%

Hourly usage for August 2024

Hourly Statistics for August 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 60 1862 6.89% 57 1778 7.36% 59 1842 6.93% 153 4749 2.95%
1 143 4462 16.51% 141 4371 18.10% 142 4432 16.67% 403 12478 7.75%
2 88 2744 10.15% 84 2608 10.80% 87 2718 10.22% 268 8306 5.16%
3 13 404 1.50% 7 219 0.91% 12 377 1.42% 159 4924 3.06%
4 11 365 1.35% 8 258 1.07% 11 349 1.31% 358 11104 6.90%
5 15 491 1.82% 10 323 1.34% 15 468 1.76% 275 8518 5.29%
6 104 3230 11.95% 98 3051 12.64% 103 3198 12.03% 323 10009 6.22%
7 67 2092 7.74% 63 1955 8.10% 66 2064 7.76% 287 8893 5.53%
8 22 702 2.60% 19 609 2.52% 22 688 2.59% 170 5264 3.27%
9 11 344 1.27% 7 233 0.96% 10 335 1.26% 163 5060 3.14%
10 14 445 1.65% 12 384 1.59% 13 430 1.62% 167 5187 3.22%
11 12 395 1.46% 9 291 1.21% 12 375 1.41% 143 4421 2.75%
12 12 389 1.44% 9 309 1.28% 12 373 1.40% 162 5024 3.12%
13 16 507 1.88% 9 300 1.24% 15 472 1.78% 326 10107 6.28%
14 11 349 1.29% 9 295 1.22% 11 345 1.30% 203 6297 3.91%
15 11 369 1.37% 9 284 1.18% 11 356 1.34% 125 3886 2.41%
16 16 507 1.88% 10 324 1.34% 15 485 1.82% 188 5841 3.63%
17 11 354 1.31% 8 277 1.15% 10 340 1.28% 192 5937 3.69%
18 12 383 1.42% 9 292 1.21% 11 365 1.37% 170 5265 3.27%
19 61 1903 7.04% 59 1849 7.66% 60 1890 7.11% 200 6185 3.84%
20 49 1541 5.70% 45 1408 5.83% 49 1531 5.76% 256 7942 4.94%
21 50 1559 5.77% 41 1282 5.31% 50 1550 5.83% 166 5135 3.19%
22 40 1252 4.63% 38 1182 4.90% 39 1237 4.65% 217 6731 4.18%
23 12 374 1.38% 8 265 1.10% 11 366 1.38% 118 3651 2.27%

Top 30 of 137 Total URLs
# Hits KBytes URL
1 17445 64.56% 13419 8.34% /xmlrpc.php
2 3412 12.63% 886 0.55% /wp-content/plugins/revslider/admin/wp-login.php
3 1386 5.13% 496 0.31% /wp-cron.php
4 867 3.21% 117756 73.18% /
5 369 1.37% 96 0.06% /wp-content/uploads/2023/10/pmybiwvx.php
6 42 0.16% 28 0.02% /wp-includes/wlwmanifest.xml
7 39 0.14% 11 0.01% /wordpress/
8 29 0.11% 9 0.01% /wp-content/plugins/sitepress-multilingual-cms/templates/language-switchers/legacy-list-horizontal/style.css
9 29 0.11% 4 0.00% /wp-content/plugins/sitepress-multilingual-cms/templates/language-switchers/menu-item/style.css
10 28 0.10% 6 0.00% /wp-content/plugins/sitepress-multilingual-cms/templates/language-switchers/legacy-post-translations/style.css
11 16 0.06% 333 0.21% /favicon.ico
12 14 0.05% 22 0.01% /readme.html
13 14 0.05% 14 0.01% /wp-includes/ID3/license.txt
14 13 0.05% 3 0.00% /wp-content/
15 12 0.04% 3 0.00% /admin-ajax.php
16 11 0.04% 238 0.15% /dup-installer/main.installer.php
17 11 0.04% 4 0.00% /wp-content/plugins/sitepress-multilingual-cms/locale/lynvlkhe.php
18 10 0.04% 3 0.00% /dup-installer/assets/font-awesome/webfonts/admin.php
19 10 0.04% 3 0.00% /img/profile.php
20 9 0.03% 3 0.00% /wp-config.php
21 7 0.03% 2 0.00% /admin.php
22 7 0.03% 80 0.05% /dup-installer/assets/font-awesome/css/all.min.css
23 7 0.03% 5 0.00% /installer.php
24 7 0.03% 2 0.00% /test/
25 7 0.03% 3 0.00% /wp-load.php
26 6 0.02% 2 0.00% /dup-installer/assets/images/themes.php
27 6 0.02% 948 0.59% /dup-installer/assets/inc.libs.js
28 6 0.02% 2 0.00% /themes.php
29 6 0.02% 7 0.00% /wp-admin/install.php
30 6 0.02% 2 0.00% /wp-content/plugins/woodmart-core/importer/vbxreoln.php

Top 10 of 137 Total URLs By KBytes
# Hits KBytes URL
1 867 3.21% 117756 73.18% /
2 17445 64.56% 13419 8.34% /xmlrpc.php
3 6 0.02% 948 0.59% /dup-installer/assets/inc.libs.js
4 3412 12.63% 886 0.55% /wp-content/plugins/revslider/admin/wp-login.php
5 5 0.02% 506 0.31% /wp-content/themes/woodmart/css/style-rtl-elementor.min.css
6 1386 5.13% 496 0.31% /wp-cron.php
7 16 0.06% 333 0.21% /favicon.ico
8 4 0.01% 326 0.20% /wp-content/plugins/revslider/public/assets/js/rs6.min.js
9 11 0.04% 238 0.15% /dup-installer/main.installer.php
10 5 0.02% 220 0.14% /wp-content/plugins/revslider/public/assets/js/rbtools.min.js

Top 10 of 79 Total Entry Pages
# Hits Visits URL
1 867 3.21% 953 37.91% /
2 17445 64.56% 506 20.13% /xmlrpc.php
3 1386 5.13% 444 17.66% /wp-cron.php
4 369 1.37% 369 14.68% /wp-content/uploads/2023/10/pmybiwvx.php
5 3412 12.63% 59 2.35% /wp-content/plugins/revslider/admin/wp-login.php
6 11 0.04% 10 0.40% /wp-content/plugins/sitepress-multilingual-cms/locale/lynvlkhe.php
7 9 0.03% 8 0.32% /wp-config.php
8 12 0.04% 7 0.28% /admin-ajax.php
9 10 0.04% 7 0.28% /dup-installer/assets/font-awesome/webfonts/admin.php
10 39 0.14% 7 0.28% /wordpress/

Top 10 of 79 Total Exit Pages
# Hits Visits URL
1 867 3.21% 1079 40.98% /
2 17445 64.56% 514 19.52% /xmlrpc.php
3 1386 5.13% 437 16.60% /wp-cron.php
4 369 1.37% 368 13.98% /wp-content/uploads/2023/10/pmybiwvx.php
5 3412 12.63% 56 2.13% /wp-content/plugins/revslider/admin/wp-login.php
6 11 0.04% 11 0.42% /wp-content/plugins/sitepress-multilingual-cms/locale/lynvlkhe.php
7 12 0.04% 8 0.30% /admin-ajax.php
8 9 0.03% 8 0.30% /wp-config.php
9 10 0.04% 7 0.27% /dup-installer/assets/font-awesome/webfonts/admin.php
10 13 0.05% 7 0.27% /wp-content/

Top 30 of 1555 Total Sites
# Hits Files KBytes Visits Hostname
1 4406 16.30% 4394 18.20% 5630 3.50% 4 0.12% 167.172.65.46
2 4107 15.20% 4103 16.99% 3523 2.19% 1 0.03% 198.199.65.172
3 3054 11.30% 3054 12.65% 793 0.49% 8 0.25% vm2785611.stark-industries.solutions
4 2898 10.72% 2892 11.98% 3351 2.08% 2 0.06% 139.59.233.32
5 1993 7.38% 1987 8.23% 2653 1.65% 2 0.06% 178.128.211.148
6 1412 5.23% 1403 5.81% 1159 0.72% 456 14.21% lwh225.radcom.hosting
7 1007 3.73% 1003 4.15% 1133 0.70% 1 0.03% 149.130.215.118
8 838 3.10% 835 3.46% 1376 0.86% 1 0.03% 94.156.66.186
9 368 1.36% 368 1.52% 96 0.06% 368 11.47% static.86.96.46.78.clients.your-server.de
10 344 1.27% 341 1.41% 995 0.62% 1 0.03% 91.92.255.118
11 340 1.26% 336 1.39% 618 0.38% 1 0.03% 103.178.234.148
12 340 1.26% 336 1.39% 618 0.38% 1 0.03% 103.77.214.5
13 340 1.26% 336 1.39% 618 0.38% 1 0.03% 160.30.21.31
14 270 1.00% 261 1.08% 763 0.47% 2 0.06% 94.156.64.79
15 220 0.81% 8 0.03% 490 0.30% 1 0.03% 13.74.99.135
16 220 0.81% 7 0.03% 82 0.05% 5 0.16% 152.42.182.223
17 158 0.58% 152 0.63% 30944 19.23% 63 1.96% 91.225.160.196
18 147 0.54% 147 0.61% 38 0.02% 3 0.09% damn-ups.rightwaypath.com
19 121 0.45% 118 0.49% 651 0.40% 1 0.03% ec2-16-170-159-160.eu-north-1.compute.amazonaws.com
20 121 0.45% 118 0.49% 651 0.40% 1 0.03% ec2-3-81-189-162.compute-1.amazonaws.com
21 71 0.26% 5 0.02% 803 0.50% 1 0.03% 170.64.225.149
22 71 0.26% 4 0.02% 456 0.28% 1 0.03% 170.64.236.66
23 65 0.24% 21 0.09% 111 0.07% 41 1.28% crawl-66-249-66-195.googlebot.com
24 50 0.19% 0 0.00% 26 0.02% 24 0.75% 185.150.118.43
25 46 0.17% 23 0.10% 151 0.09% 32 1.00% crawl-66-249-66-196.googlebot.com
26 46 0.17% 46 0.19% 12 0.01% 1 0.03% customer-185-119-196-240.vodafone.nl
27 46 0.17% 1 0.00% 227 0.14% 25 0.78% unn-149-34-245-198.datapacket.com
28 42 0.16% 1 0.00% 16 0.01% 4 0.12% 188.166.214.21
29 39 0.14% 39 0.16% 10 0.01% 2 0.06% pool-95-104-190-32.netroad.ru
30 37 0.14% 12 0.05% 82 0.05% 25 0.78% crawl-66-249-66-197.googlebot.com

Top 10 of 1555 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 158 0.58% 152 0.63% 30944 19.23% 63 1.96% 91.225.160.196
2 4406 16.30% 4394 18.20% 5630 3.50% 4 0.12% 167.172.65.46
3 24 0.09% 24 0.10% 4887 3.04% 8 0.25% sosnovskij.ru
4 20 0.07% 18 0.07% 3666 2.28% 15 0.47% 103.174.102.127
5 18 0.07% 18 0.07% 3665 2.28% 6 0.19% veohost.de
6 4107 15.20% 4103 16.99% 3523 2.19% 1 0.03% 198.199.65.172
7 2898 10.72% 2892 11.98% 3351 2.08% 2 0.06% 139.59.233.32
8 19 0.07% 15 0.06% 3056 1.90% 15 0.47% vps-8764502.vadetaxi-homolog.com
9 1993 7.38% 1987 8.23% 2653 1.65% 2 0.06% 178.128.211.148
10 15 0.06% 12 0.05% 2445 1.52% 14 0.44% 138.197.148.215

Top 30 of 230 Total Referrers
# Hits Referrer
1 20100 74.38% - (Direct Request)
2 3115 11.53% https://haval-auto-ufa1.ru/
3 199 0.74% www.google.com
4 147 0.54% https://propeciameds.online
5 113 0.42% https://ckp-nsk.ru
6 36 0.13% http://salwa.ir
7 12 0.04% http://alli-kaufen.appetitzuglerrezeptfrei.42web.io/
8 10 0.04% binance.com
9 10 0.04% salwa.ir
10 9 0.03% https://topiramatofarmaco.brushd.com
11 8 0.03% http://lexapro.cipralex.rf.gd
12 8 0.03% https://kraken103.at
13 7 0.03% http://xenical-billig.appetitzuglerrezeptfrei.42web.io/
14 6 0.02% http://pimobendane-achat-chien-chat.rcp.be.cardisurevetmedin.brushd.com
15 6 0.02% http://www.google.com
16 6 0.02% https://798127.xobor.de
17 6 0.02% https://acetazolamidediamox.brushd.com
18 6 0.02% https://allopurinoltablettenzyloprim.mystrikingly.com
19 6 0.02% https://bsagroup.com.ua/
20 6 0.02% https://euroshop18.ru/
21 6 0.02% https://meloxicamkat.brushd.com
22 6 0.02% https://perm.euroshop18.ru/
23 6 0.02% https://www.rospromtest.ru/
24 5 0.02% http://alli60goedkoop.thincal120.zya.me
25 5 0.02% http://naproxen.kaufen.rezeptfrei.de.ch.se.dolormin.brushd.com/work/39445/dolormin-kaufen
26 5 0.02% https://all4webs.com/meloxidyl/metacamkatze.htm
27 5 0.02% https://kraken102.at
28 5 0.02% https://kraken16at.co/
29 5 0.02% https://modafinilsemreceita.brushd.com
30 5 0.02% https://verschreibungspflichtige.xobor.de

Top 15 of 521 Total User Agents
# Hits User Agent
1 9541 35.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
2 6153 22.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
3 1411 5.22% WordPress/5.5.15; https://salwa.ir
4 1182 4.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
5 471 1.74% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
6 280 1.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
7 270 1.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
8 250 0.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
9 242 0.90% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
10 238 0.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
11 224 0.83% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 213 0.79% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 192 0.71% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
14 189 0.70% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Mobile Safari/537.36
15 178 0.66% Mozilla/5.0 (iPhone; CPU iPhone OS 17_5_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.5 Mobile/15E148

Usage by Country for August 2024

Top 30 of 58 Total Countries
# Hits Files KBytes Country
1 23609 87.37% 22023 91.20% 101138 62.85% Unresolved/Unknown
2 1848 6.84% 1026 4.25% 20589 12.79% Commercial (com)
3 472 1.75% 435 1.80% 5915 3.68% Germany
4 432 1.60% 193 0.80% 9371 5.82% Network (net)
5 243 0.90% 206 0.85% 11924 7.41% Russian Federation
6 74 0.27% 60 0.25% 1000 0.62% Netherlands
7 51 0.19% 34 0.14% 1019 0.63% European Union
8 37 0.14% 22 0.09% 2751 1.71% Non-Profit (org)
9 19 0.07% 12 0.05% 324 0.20% Canada
10 16 0.06% 15 0.06% 12 0.01% Address Routing (arpa)
11 16 0.06% 11 0.05% 150 0.09% Brazil
12 16 0.06% 5 0.02% 616 0.38% Viet Nam
13 13 0.05% 2 0.01% 1733 1.08% Generic TLD (info)
14 13 0.05% 0 0.00% 1550 0.96% Individual (name)
15 13 0.05% 5 0.02% 43 0.03% Poland
16 10 0.04% 8 0.03% 241 0.15% Colombia
17 9 0.03% 5 0.02% 4 0.00% United States
18 8 0.03% 4 0.02% 816 0.51% Austria
19 8 0.03% 5 0.02% 41 0.03% United Kingdom
20 7 0.03% 3 0.01% 434 0.27% Cocos (Keeling) Islands
21 7 0.03% 7 0.03% 5 0.00% Norway
22 6 0.02% 5 0.02% 40 0.03% Spain
23 6 0.02% 5 0.02% 4 0.00% Indonesia
24 6 0.02% 6 0.02% 4 0.00% Italy
25 6 0.02% 3 0.01% 446 0.28% Ukraine
26 5 0.02% 1 0.00% 2 0.00% India
27 5 0.02% 4 0.02% 2 0.00% Japan
28 5 0.02% 1 0.00% 205 0.13% Montenegro
29 5 0.02% 2 0.01% 207 0.13% Sweden
30 5 0.02% 0 0.00% 158 0.10% St. Helena


Generated by Webalizer Version 2.23