Usage Statistics for salwa.ir

Summary Period: November 2024
Generated 01-Dec-2024 04:25 +0330

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 58341
Total Files 51456
Total Pages 56562
Total Visits 2945
Total KBytes 221378
Total Unique Sites 1433
Total Unique URLs 208
Total Unique Referrers 98
Total Unique User Agents 930
. Avg Max
Hits per Hour 81 1826
Hits per Day 1944 6171
Files per Day 1715 5344
Pages per Day 1885 6111
Sites per Day 47 136
Visits per Day 98 161
KBytes per Day 7379 61223
Hits by Response Code
Undefined response code 0.12% 72
Code 200 - OK 88.20% 51456
Code 301 - Moved Permanently 2.78% 1624
Code 302 - Found 0.29% 170
Code 400 - Bad Request 0.01% 3
Code 403 - Forbidden 0.37% 213
Code 404 - Not Found 8.15% 4754
Code 405 - Method Not Allowed 0.04% 21
Code 408 - Request Timeout 0.00% 2
Code 409 - Conflict 0.01% 5
Code 500 - Internal Server Error 0.04% 21

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites KBytes
1 268 0.46% 234 0.45% 248 0.44% 66 2.24% 50 3.49% 2270 1.03%
2 1338 2.29% 1272 2.47% 1292 2.28% 134 4.55% 84 5.86% 7856 3.55%
3 1444 2.48% 986 1.92% 1397 2.47% 88 2.99% 45 3.14% 61223 27.66%
4 3490 5.98% 3117 6.06% 3456 6.11% 69 2.34% 35 2.44% 44181 19.96%
5 1576 2.70% 1502 2.92% 1544 2.73% 87 2.95% 62 4.33% 3594 1.62%
6 1102 1.89% 999 1.94% 1043 1.84% 116 3.94% 65 4.54% 6915 3.12%
7 576 0.99% 488 0.95% 479 0.85% 124 4.21% 56 3.91% 3839 1.73%
8 630 1.08% 560 1.09% 571 1.01% 138 4.69% 71 4.95% 4521 2.04%
9 8 0.01% 8 0.02% 7 0.01% 3 0.10% 4 0.28% 0 0.00%
10 322 0.55% 295 0.57% 310 0.55% 49 1.66% 40 2.79% 635 0.29%
11 847 1.45% 778 1.51% 824 1.46% 161 5.47% 122 8.51% 3087 1.39%
12 1704 2.92% 1646 3.20% 1683 2.98% 78 2.65% 51 3.56% 1350 0.61%
13 6171 10.58% 4433 8.62% 6111 10.80% 98 3.33% 71 4.95% 3968 1.79%
14 1486 2.55% 1369 2.66% 1464 2.59% 72 2.44% 53 3.70% 1861 0.84%
15 794 1.36% 733 1.42% 774 1.37% 86 2.92% 66 4.61% 1319 0.60%
16 875 1.50% 817 1.59% 859 1.52% 94 3.19% 78 5.44% 1487 0.67%
17 890 1.53% 732 1.42% 866 1.53% 126 4.28% 96 6.70% 2353 1.06%
18 1338 2.29% 769 1.49% 1191 2.11% 89 3.02% 72 5.02% 2412 1.09%
19 3238 5.55% 3111 6.05% 3214 5.68% 107 3.63% 79 5.51% 3232 1.46%
20 3890 6.67% 3570 6.94% 3872 6.85% 83 2.82% 62 4.33% 1796 0.81%
21 1590 2.73% 1150 2.23% 1519 2.69% 153 5.20% 136 9.49% 7608 3.44%
22 3333 5.71% 3224 6.27% 3302 5.84% 87 2.95% 73 5.09% 1436 0.65%
23 5419 9.29% 5344 10.39% 5379 9.51% 82 2.78% 64 4.47% 4643 2.10%
24 1219 2.09% 1020 1.98% 1037 1.83% 101 3.43% 78 5.44% 2155 0.97%
25 1555 2.67% 1343 2.61% 1374 2.43% 85 2.89% 63 4.40% 2190 0.99%
26 4051 6.94% 3799 7.38% 3865 6.83% 119 4.04% 79 5.51% 1667 0.75%
27 2149 3.68% 1967 3.82% 2122 3.75% 141 4.79% 87 6.07% 3667 1.66%
28 2453 4.20% 1951 3.79% 2420 4.28% 133 4.52% 90 6.28% 34949 15.79%
29 1408 2.41% 1140 2.22% 1178 2.08% 126 4.28% 110 7.68% 2325 1.05%
30 3177 5.45% 3099 6.02% 3161 5.59% 112 3.80% 76 5.30% 2840 1.28%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 136 4087 7.01% 122 3667 7.13% 133 4011 7.09% 109 3256 1.47%
1 77 2331 4.00% 61 1851 3.60% 76 2285 4.04% 1555 46649 21.07%
2 91 2750 4.71% 88 2659 5.17% 90 2723 4.81% 114 3417 1.54%
3 68 2040 3.50% 65 1951 3.79% 66 2002 3.54% 146 4375 1.98%
4 63 1908 3.27% 61 1831 3.56% 62 1880 3.32% 117 3511 1.59%
5 63 1909 3.27% 60 1820 3.54% 62 1873 3.31% 77 2308 1.04%
6 69 2096 3.59% 60 1816 3.53% 68 2067 3.65% 961 28820 13.02%
7 62 1886 3.23% 60 1801 3.50% 61 1841 3.25% 64 1913 0.86%
8 78 2359 4.04% 66 1996 3.88% 77 2321 4.10% 172 5146 2.32%
9 144 4325 7.41% 99 2977 5.79% 142 4279 7.57% 151 4535 2.05%
10 86 2601 4.46% 71 2143 4.16% 84 2537 4.49% 1165 34959 15.79%
11 119 3586 6.15% 99 2986 5.80% 112 3377 5.97% 178 5351 2.42%
12 70 2103 3.60% 66 2009 3.90% 68 2068 3.66% 158 4738 2.14%
13 70 2117 3.63% 64 1932 3.75% 65 1962 3.47% 379 11370 5.14%
14 84 2534 4.34% 61 1859 3.61% 71 2132 3.77% 85 2542 1.15%
15 66 1980 3.39% 63 1911 3.71% 64 1944 3.44% 140 4205 1.90%
16 68 2064 3.54% 59 1785 3.47% 62 1862 3.29% 79 2380 1.07%
17 58 1758 3.01% 55 1659 3.22% 57 1732 3.06% 57 1700 0.77%
18 57 1729 2.96% 54 1646 3.20% 56 1700 3.01% 10 294 0.13%
19 65 1977 3.39% 63 1894 3.68% 65 1953 3.45% 101 3036 1.37%
20 93 2803 4.80% 86 2587 5.03% 90 2712 4.79% 95 2842 1.28%
21 67 2012 3.45% 56 1699 3.30% 66 1981 3.50% 188 5642 2.55%
22 60 1806 3.10% 57 1722 3.35% 59 1772 3.13% 101 3020 1.36%
23 119 3580 6.14% 108 3255 6.33% 118 3548 6.27% 1179 35367 15.98%

Top 30 of 208 Total URLs
# Hits KBytes URL
1 31133 53.36% 2 0.00% /wp-content/plugins/revslider/admin/wp-login.php
2 10151 17.40% 0 0.00% /wp-content/plugins/wpml-string-translation/changelog/wp-login.php
3 6877 11.79% 2936 1.33% /xmlrpc.php
4 973 1.67% 29 0.01% /wp-cron.php
5 678 1.16% 54682 24.70% /
6 339 0.58% 10 0.00% /wp-content/uploads/2023/10/pmybiwvx.php
7 225 0.39% 25 0.01% /robots.txt
8 41 0.07% 11 0.00% /wordpress/
9 27 0.05% 4 0.00% /wp-content/
10 25 0.04% 0 0.00% /Fonts/admin.php
11 25 0.04% 0 0.00% /img/options.php
12 25 0.04% 0 0.00% /wp-content/plugins/wp-optimize-premium/languages/iwcaezhj.php
13 25 0.04% 0 0.00% /wp-content/uploads/2023/02/options.php
14 22 0.04% 0 0.00% /admin.php
15 22 0.04% 3 0.00% /wp-content/plugins/sitepress-multilingual-cms/templates/language-switchers/menu-item/style.css
16 21 0.04% 0 0.00% /.tmb/admin-ajax.php
17 21 0.04% 977 0.44% /favicon.ico
18 21 0.04% 0 0.00% /wp-includes/class-requests.php
19 20 0.03% 6 0.00% /wp-content/plugins/sitepress-multilingual-cms/templates/language-switchers/legacy-list-horizontal/style.css
20 20 0.03% 0 0.00% /wp-includes/l10n.php
21 20 0.03% 13 0.01% /wp-includes/wlwmanifest.xml
22 18 0.03% 3 0.00% /dup-installer/dup-installer-log__7262aaa-26122947.txt
23 18 0.03% 4 0.00% /wp-content/plugins/sitepress-multilingual-cms/templates/language-switchers/legacy-post-translations/style.css
24 17 0.03% 0 0.00% /wp-admin/network/admin-ajax.php
25 17 0.03% 0 0.00% /wp-includes/default-constants.php
26 16 0.03% 0 0.00% /themes.php
27 15 0.03% 0 0.00% /wp-includes/class-wp-rewrite.php
28 14 0.02% 0 0.00% /wp-includes/class-wp-locale.php
29 13 0.02% 2 0.00% /.well-known/
30 13 0.02% 0 0.00% /css/wp-login.php

Top 10 of 208 Total URLs By KBytes
# Hits KBytes URL
1 678 1.16% 54682 24.70% /
2 6877 11.79% 2936 1.33% /xmlrpc.php
3 8 0.01% 1841 0.83% /wp-content/plugins/revslider/public/assets/js/rs6.min.js
4 6 0.01% 1217 0.55% /wp-content/themes/woodmart/css/style-rtl-elementor.min.css
5 5 0.01% 1165 0.53% /dup-installer/assets/inc.libs.js
6 21 0.04% 977 0.44% /favicon.ico
7 1 0.00% 803 0.36% /wp-includes/js/zxcvbn.min.js
8 5 0.01% 758 0.34% /wp-content/plugins/woocommerce/packages/woocommerce-blocks/build/style-rtl.css
9 5 0.01% 549 0.25% /wp-content/plugins/elementor/assets/css/frontend-rtl.min.css
10 1 0.00% 522 0.24% /wp-content/themes/woodmart/css/style-elementor.min.css

Top 10 of 125 Total Entry Pages
# Hits Visits URL
1 678 1.16% 623 29.37% /
2 973 1.67% 415 19.57% /wp-cron.php
3 339 0.58% 339 15.98% /wp-content/uploads/2023/10/pmybiwvx.php
4 31133 53.36% 210 9.90% /wp-content/plugins/revslider/admin/wp-login.php
5 6877 11.79% 113 5.33% /xmlrpc.php
6 25 0.04% 16 0.75% /wp-content/plugins/wp-optimize-premium/languages/iwcaezhj.php
7 25 0.04% 15 0.71% /img/options.php
8 21 0.04% 13 0.61% /.tmb/admin-ajax.php
9 25 0.04% 13 0.61% /Fonts/admin.php
10 27 0.05% 13 0.61% /wp-content/

Top 10 of 128 Total Exit Pages
# Hits Visits URL
1 678 1.16% 742 33.18% /
2 973 1.67% 406 18.16% /wp-cron.php
3 339 0.58% 339 15.16% /wp-content/uploads/2023/10/pmybiwvx.php
4 31133 53.36% 146 6.53% /wp-content/plugins/revslider/admin/wp-login.php
5 6877 11.79% 120 5.37% /xmlrpc.php
6 10151 17.40% 70 3.13% /wp-content/plugins/wpml-string-translation/changelog/wp-login.php
7 25 0.04% 15 0.67% /img/options.php
8 25 0.04% 15 0.67% /wp-content/plugins/wp-optimize-premium/languages/iwcaezhj.php
9 25 0.04% 14 0.63% /Fonts/admin.php
10 21 0.04% 13 0.58% /.tmb/admin-ajax.php

Top 30 of 1433 Total Sites
# Hits Files KBytes Visits Hostname
1 16780 28.76% 16780 32.61% 0 0.00% 6 0.20% ns3039173.ip-91-121-84.eu
2 10008 17.15% 10008 19.45% 0 0.00% 4 0.14% 95-216-17-210.ptr
3 5468 9.37% 5468 10.63% 0 0.00% 4 0.14% 65-108-6-132.serverhub.ru
4 3776 6.47% 3776 7.34% 0 0.00% 61 2.07% 62.140.225.130
5 1861 3.19% 1858 3.61% 1524 0.69% 1 0.03% 87.120.113.39
6 1707 2.93% 1706 3.32% 1 0.00% 24 0.81% 82-147-88-251.vpsdedic.ru
7 1207 2.07% 1207 2.35% 0 0.00% 9 0.31% nika.aeza.network
8 1031 1.77% 1010 1.96% 2189 0.99% 1 0.03% 39.98.173.163
9 1029 1.76% 1008 1.96% 2176 0.98% 1 0.03% 125.88.207.79
10 1021 1.75% 948 1.84% 2151 0.97% 1 0.03% 43.136.177.115
11 1007 1.73% 984 1.91% 3219 1.45% 1 0.03% 182.43.77.197
12 990 1.70% 972 1.89% 354 0.16% 408 13.85% lwh225.radcom.hosting
13 988 1.69% 988 1.92% 0 0.00% 8 0.27% nat-100-72-46-192-27-sh3.natanet.ru
14 837 1.43% 833 1.62% 599 0.27% 1 0.03% 158.23.80.26
15 801 1.37% 26 0.05% 1016 0.46% 1 0.03% 62.197.144.51
16 666 1.14% 9 0.02% 249 0.11% 1 0.03% 62.197.144.67
17 554 0.95% 344 0.67% 9477 4.28% 195 6.62% 216.244.66.194
18 408 0.70% 17 0.03% 31907 14.41% 1 0.03% 13.74.69.206
19 347 0.59% 10 0.02% 41255 18.64% 1 0.03% 20.191.251.80
20 338 0.58% 338 0.66% 10 0.00% 338 11.48% static.86.96.46.78.clients.your-server.de
21 300 0.51% 300 0.58% 0 0.00% 2 0.07% 193.39.160.126.mosline.ru
22 230 0.39% 6 0.01% 31 0.01% 1 0.03% 108.165.243.128
23 229 0.39% 7 0.01% 36 0.02% 1 0.03% 13.74.189.229
24 229 0.39% 7 0.01% 36 0.02% 1 0.03% 52.169.65.192
25 214 0.37% 7 0.01% 29292 13.23% 1 0.03% 62.197.149.116
26 206 0.35% 2 0.00% 25878 11.69% 1 0.03% 74.179.83.250
27 187 0.32% 2 0.00% 32 0.01% 1 0.03% 20.242.61.89
28 163 0.28% 1 0.00% 27 0.01% 1 0.03% ec2-3-15-23-155.us-east-2.compute.amazonaws.com
29 155 0.27% 0 0.00% 0 0.00% 0 0.00% ec2-18-116-231-80.us-east-2.compute.amazonaws.com
30 154 0.26% 154 0.30% 0 0.00% 2 0.07% 193.39.160.130.mosline.ru

Top 10 of 1433 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 347 0.59% 10 0.02% 41255 18.64% 1 0.03% 20.191.251.80
2 408 0.70% 17 0.03% 31907 14.41% 1 0.03% 13.74.69.206
3 214 0.37% 7 0.01% 29292 13.23% 1 0.03% 62.197.149.116
4 206 0.35% 2 0.00% 25878 11.69% 1 0.03% 74.179.83.250
5 554 0.95% 344 0.67% 9477 4.28% 195 6.62% 216.244.66.194
6 50 0.09% 4 0.01% 3967 1.79% 1 0.03% 216.246.31.58
7 1007 1.73% 984 1.91% 3219 1.45% 1 0.03% 182.43.77.197
8 1031 1.77% 1010 1.96% 2189 0.99% 1 0.03% 39.98.173.163
9 15 0.03% 15 0.03% 2182 0.99% 14 0.48% 37.139.53.195
10 1029 1.76% 1008 1.96% 2176 0.98% 1 0.03% 125.88.207.79

Top 30 of 98 Total Referrers
# Hits Referrer
1 14590 25.01% - (Direct Request)
2 8833 15.14% https://sabort.ru
3 6046 10.36% https://buauto1.ru/
4 5359 9.19% https://www.backstage.com/u/bromazepam-kaufen-bromazepam-rezeptfrei-apotheke
5 4721 8.09% https://dzdom.ru
6 3962 6.79% https://jolion-ufa1.ru/
7 2740 4.70% https://trendhub.tv/
8 2588 4.44% https://newtravelguide.ru
9 1114 1.91% http://forestgoblin.ru/
10 633 1.09% https://www.backstage.com/u/valium-kaufen-valium-kaufen-rezeptfrei
11 542 0.93% https://xn--80aaahkppvw.xn--p1ai
12 446 0.76% http://xn--80aymc.xn--80aewigdd.xn--p1ai
13 348 0.60% https://new-years-figures.ru/
14 338 0.58% https://podarok-centre.ru/
15 336 0.58% https://flavors-msk.ru/
16 318 0.55% https://go-tango.ru/
17 315 0.54% https://upackovochka.ru/
18 314 0.54% https://pack-inn.ru/
19 307 0.53% https://dancevibe.ru/
20 305 0.52% https://gran-turistic.ru/
21 304 0.52% https://rentcaravan.ru/
22 303 0.52% https://moscowdiving.ru/
23 294 0.50% https://coin-moscow.ru/
24 294 0.50% https://hydrocompanion.ru/
25 49 0.08% https://newtravelguide.ru/
26 35 0.06% https://leki-sklep.site/
27 30 0.05% http://epharm-il.xyz
28 22 0.04% salwa.ir
29 15 0.03% www.google.com
30 11 0.02% android-app://com.google.android.googlequicksearchbox/

Top 15 of 930 Total User Agents
# Hits User Agent
1 3057 5.24% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
2 2562 4.39% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
3 2507 4.30% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 2495 4.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 2444 4.19% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 1861 3.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
7 1627 2.79% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 1304 2.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
9 1300 2.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
10 1286 2.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
11 1278 2.19% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 1275 2.19% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 1273 2.18% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 1267 2.17% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 1258 2.16% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36

Usage by Country for November 2024

Top 30 of 56 Total Countries
# Hits Files KBytes Country
1 28997 49.70% 23798 46.25% 185586 83.83% Unresolved/Unknown
2 16918 29.00% 16794 32.64% 1572 0.71% European Union
3 9339 16.01% 9285 18.04% 5203 2.35% Russian Federation
4 1961 3.36% 884 1.72% 12700 5.74% Commercial (com)
5 409 0.70% 367 0.71% 1892 0.85% Germany
6 382 0.65% 152 0.30% 6666 3.01% Network (net)
7 71 0.12% 17 0.03% 1394 0.63% Non-Profit (org)
8 49 0.08% 38 0.07% 992 0.45% Brazil
9 24 0.04% 10 0.02% 1064 0.48% Netherlands
10 19 0.03% 0 0.00% 7 0.00% St. Helena
11 16 0.03% 6 0.01% 307 0.14% Viet Nam
12 15 0.03% 6 0.01% 175 0.08% Poland
13 10 0.02% 0 0.00% 6 0.00% Hong Kong
14 8 0.01% 3 0.01% 323 0.15% China
15 7 0.01% 7 0.01% 157 0.07% Professional (pro)
16 7 0.01% 4 0.01% 659 0.30% Generic TLD (info)
17 7 0.01% 6 0.01% 255 0.12% United Kingdom
18 6 0.01% 6 0.01% 1 0.00% Italy
19 6 0.01% 5 0.01% 33 0.02% Sweden
20 6 0.01% 5 0.01% 30 0.01% Ukraine
21 5 0.01% 4 0.01% 148 0.07% Canada
22 5 0.01% 3 0.01% 1 0.00% Czech Republic
23 4 0.01% 4 0.01% 342 0.15% Cocos (Keeling) Islands
24 4 0.01% 4 0.01% 1 0.00% France
25 4 0.01% 4 0.01% 0 0.00% India
26 4 0.01% 2 0.00% 2 0.00% British Indian Ocean Territory
27 4 0.01% 4 0.01% 443 0.20% Iran
28 4 0.01% 4 0.01% 169 0.08% Japan
29 4 0.01% 4 0.01% 0 0.00% Mexico
30 3 0.01% 3 0.01% 0 0.00% Greece


Generated by Webalizer Version 2.23