Usage Statistics for salwa.ir

Summary Period: February 2025
Generated 01-Mar-2025 04:20 +0330

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2025
Total Hits 93562
Total Files 83224
Total Pages 91974
Total Visits 4018
Total KBytes 339698
Total Unique Sites 1897
Total Unique URLs 310
Total Unique Referrers 244
Total Unique User Agents 717
. Avg Max
Hits per Hour 139 2772
Hits per Day 3341 7519
Files per Day 2972 7393
Pages per Day 3284 7477
Sites per Day 67 199
Visits per Day 143 333
KBytes per Day 12132 75426
Hits by Response Code
Undefined response code 0.12% 112
Code 200 - OK 88.95% 83224
Code 301 - Moved Permanently 3.37% 3152
Code 302 - Found 2.95% 2759
Code 400 - Bad Request 0.00% 2
Code 403 - Forbidden 0.88% 824
Code 404 - Not Found 3.66% 3420
Code 405 - Method Not Allowed 0.01% 14
Code 409 - Conflict 0.01% 7
Code 500 - Internal Server Error 0.04% 38
Code 502 - Bad Gateway 0.01% 10

Daily usage for February 2025

Daily Statistics for February 2025
Day Hits Files Pages Visits Sites KBytes
1 2910 3.11% 2650 3.18% 2860 3.11% 123 3.06% 83 4.38% 8754 2.58%
2 2821 3.02% 2536 3.05% 2768 3.01% 120 2.99% 81 4.27% 5445 1.60%
3 3715 3.97% 2558 3.07% 3662 3.98% 134 3.33% 101 5.32% 75426 22.20%
4 4957 5.30% 4592 5.52% 4841 5.26% 90 2.24% 73 3.85% 10255 3.02%
5 4836 5.17% 4431 5.32% 4789 5.21% 79 1.97% 66 3.48% 8687 2.56%
6 3164 3.38% 2776 3.34% 3112 3.38% 103 2.56% 75 3.95% 11329 3.33%
7 3826 4.09% 2784 3.35% 3797 4.13% 93 2.31% 77 4.06% 60253 17.74%
8 2762 2.95% 2492 2.99% 2711 2.95% 97 2.41% 83 4.38% 8263 2.43%
9 2592 2.77% 2479 2.98% 2570 2.79% 96 2.39% 64 3.37% 2399 0.71%
10 3229 3.45% 2629 3.16% 3163 3.44% 150 3.73% 102 5.38% 28949 8.52%
11 3704 3.96% 2745 3.30% 3633 3.95% 333 8.29% 154 8.12% 6987 2.06%
12 4023 4.30% 2755 3.31% 3976 4.32% 309 7.69% 199 10.49% 39534 11.64%
13 2734 2.92% 2572 3.09% 2687 2.92% 133 3.31% 118 6.22% 6635 1.95%
14 7519 8.04% 7393 8.88% 7477 8.13% 127 3.16% 95 5.01% 10036 2.95%
15 3905 4.17% 3779 4.54% 3813 4.15% 196 4.88% 158 8.33% 6815 2.01%
16 3044 3.25% 2903 3.49% 2959 3.22% 208 5.18% 194 10.23% 5902 1.74%
17 2718 2.91% 2508 3.01% 2583 2.81% 98 2.44% 76 4.01% 3953 1.16%
18 2725 2.91% 2652 3.19% 2692 2.93% 81 2.02% 64 3.37% 2809 0.83%
19 2907 3.11% 2572 3.09% 2864 3.11% 171 4.26% 141 7.43% 5958 1.75%
20 3030 3.24% 2794 3.36% 2993 3.25% 191 4.75% 162 8.54% 6560 1.93%
21 2826 3.02% 2580 3.10% 2810 3.06% 181 4.50% 155 8.17% 1610 0.47%
22 2821 3.02% 2568 3.09% 2796 3.04% 190 4.73% 162 8.54% 2251 0.66%
23 2782 2.97% 2553 3.07% 2732 2.97% 182 4.53% 155 8.17% 3695 1.09%
24 2804 3.00% 2615 3.14% 2779 3.02% 101 2.51% 76 4.01% 3399 1.00%
25 2821 3.02% 2512 3.02% 2664 2.90% 111 2.76% 86 4.53% 1140 0.34%
26 2984 3.19% 2781 3.34% 2929 3.18% 143 3.56% 129 6.80% 4307 1.27%
27 2694 2.88% 2497 3.00% 2658 2.89% 130 3.24% 102 5.38% 5736 1.69%
28 2709 2.90% 2518 3.03% 2656 2.89% 103 2.56% 82 4.32% 2612 0.77%

Hourly usage for February 2025

Hourly Statistics for February 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 151 4244 4.54% 138 3879 4.66% 149 4186 4.55% 395 11057 3.25%
1 120 3386 3.62% 109 3071 3.69% 119 3358 3.65% 191 5350 1.58%
2 192 5393 5.76% 183 5133 6.17% 191 5352 5.82% 351 9833 2.89%
3 124 3473 3.71% 111 3115 3.74% 117 3290 3.58% 209 5852 1.72%
4 121 3413 3.65% 111 3109 3.74% 119 3334 3.62% 198 5531 1.63%
5 133 3746 4.00% 111 3129 3.76% 132 3710 4.03% 778 21781 6.41%
6 121 3388 3.62% 110 3089 3.71% 119 3348 3.64% 259 7258 2.14%
7 130 3644 3.89% 111 3117 3.75% 128 3598 3.91% 656 18355 5.40%
8 150 4208 4.50% 112 3152 3.79% 148 4163 4.53% 2406 67374 19.83%
9 122 3421 3.66% 109 3076 3.70% 119 3352 3.64% 399 11163 3.29%
10 121 3403 3.64% 110 3092 3.72% 119 3353 3.65% 243 6810 2.00%
11 117 3301 3.53% 107 3004 3.61% 113 3177 3.45% 243 6796 2.00%
12 123 3461 3.70% 115 3220 3.87% 121 3405 3.70% 143 3991 1.17%
13 119 3359 3.59% 105 2963 3.56% 114 3192 3.47% 230 6450 1.90%
14 125 3508 3.75% 107 3008 3.61% 122 3443 3.74% 694 19443 5.72%
15 125 3511 3.75% 105 2960 3.56% 123 3444 3.74% 753 21077 6.20%
16 115 3239 3.46% 105 2957 3.55% 114 3196 3.47% 116 3249 0.96%
17 126 3531 3.77% 115 3226 3.88% 124 3478 3.78% 274 7669 2.26%
18 114 3193 3.41% 105 2954 3.55% 112 3154 3.43% 68 1910 0.56%
19 161 4520 4.83% 147 4120 4.95% 159 4470 4.86% 346 9674 2.85%
20 262 7340 7.85% 246 6912 8.31% 258 7246 7.88% 360 10070 2.96%
21 119 3334 3.56% 107 3000 3.60% 116 3255 3.54% 190 5310 1.56%
22 150 4203 4.49% 110 3095 3.72% 148 4161 4.52% 2159 60446 17.79%
23 190 5343 5.71% 172 4843 5.82% 189 5309 5.77% 473 13249 3.90%

Top 30 of 310 Total URLs
# Hits KBytes URL
1 67347 71.98% 5 0.00% /wp-content/plugins/revslider/admin/wp-login.php
2 10398 11.11% 4417 1.30% /xmlrpc.php
3 2674 2.86% 81 0.02% /wp-cron.php
4 744 0.80% 1 0.00% /wp-content/plugins/wpml-string-translation/changelog/wp-login.php
5 460 0.49% 31676 9.32% /
6 367 0.39% 41 0.01% /robots.txt
7 109 0.12% 0 0.00% /wp-includes/comment-template.php
8 79 0.08% 1 0.00% /css/wp-login.php
9 40 0.04% 11 0.00% /wordpress/
10 34 0.04% 23 0.01% /wp-includes/wlwmanifest.xml
11 26 0.03% 5 0.00% /.well-known/
12 26 0.03% 5 0.00% /wp-content/
13 24 0.03% 8 0.00% /wp-content/plugins/sitepress-multilingual-cms/templates/language-switchers/legacy-list-horizontal/style.css
14 23 0.02% 3 0.00% /wp-content/plugins/sitepress-multilingual-cms/templates/language-switchers/menu-item/style.css
15 22 0.02% 5 0.00% /wp-content/plugins/sitepress-multilingual-cms/templates/language-switchers/legacy-post-translations/style.css
16 17 0.02% 3 0.00% /dup-installer/dup-installer-log__7262aaa-26122947.txt
17 16 0.02% 3 0.00% /css/
18 14 0.01% 3 0.00% /wp-content/themes/
19 14 0.01% 23 0.01% /wp-json/wp/v2/users/
20 13 0.01% 0 0.00% /admin.php
21 12 0.01% 340 0.10% /favicon.ico
22 12 0.01% 23 0.01% /readme.html
23 10 0.01% 14 0.00% /wp-content/plugins/elementor/assets/lib/share-link/share-link.min.js
24 10 0.01% 2096 0.62% /wp-content/themes/woodmart/css/style-rtl-elementor.min.css
25 10 0.01% 0 0.00% /wp-load.php
26 9 0.01% 3 0.00% /test/
27 9 0.01% 0 0.00% /themes.php
28 8 0.01% 158 0.05% /my-account/
29 8 0.01% 334 0.10% /wp-content/plugins/elementor/assets/js/frontend.min.js
30 8 0.01% 36 0.01% /wp-content/plugins/elementor/assets/lib/animations/animations.min.css

Top 10 of 310 Total URLs By KBytes
# Hits KBytes URL
1 460 0.49% 31676 9.32% /
2 10398 11.11% 4417 1.30% /xmlrpc.php
3 10 0.01% 2096 0.62% /wp-content/themes/woodmart/css/style-rtl-elementor.min.css
4 6 0.01% 1314 0.39% /dup-installer/assets/inc.libs.js
5 3 0.00% 1291 0.38% /wp-content/themes/woodmart/css/style-elementor.min.css
6 8 0.01% 1127 0.33% /wp-content/plugins/revslider/public/assets/js/rs6.min.js
7 3 0.00% 1085 0.32% /wp-content/themes/woodmart/js/theme.min.js
8 2 0.00% 781 0.23% /wp-includes/js/zxcvbn.min.js
9 7 0.01% 449 0.13% /wp-content/plugins/elementor/readme.txt
10 6 0.01% 447 0.13% /shop/

Top 10 of 123 Total Entry Pages
# Hits Visits URL
1 460 0.49% 521 30.56% /
2 10398 11.11% 387 22.70% /xmlrpc.php
3 2674 2.86% 360 21.11% /wp-cron.php
4 67347 71.98% 193 11.32% /wp-content/plugins/revslider/admin/wp-login.php
5 109 0.12% 35 2.05% /wp-includes/comment-template.php
6 26 0.03% 10 0.59% /wp-content/
7 79 0.08% 6 0.35% /css/wp-login.php
8 12 0.01% 6 0.35% /readme.html
9 7 0.01% 6 0.35% /wp-config.php
10 744 0.80% 6 0.35% /wp-content/plugins/wpml-string-translation/changelog/wp-login.php

Top 10 of 133 Total Exit Pages
# Hits Visits URL
1 460 0.49% 570 30.93% /
2 10398 11.11% 370 20.08% /xmlrpc.php
3 2674 2.86% 353 19.15% /wp-cron.php
4 67347 71.98% 206 11.18% /wp-content/plugins/revslider/admin/wp-login.php
5 109 0.12% 78 4.23% /wp-includes/comment-template.php
6 744 0.80% 38 2.06% /wp-content/plugins/wpml-string-translation/changelog/wp-login.php
7 79 0.08% 16 0.87% /css/wp-login.php
8 26 0.03% 8 0.43% /wp-content/
9 26 0.03% 6 0.33% /.well-known/
10 12 0.01% 6 0.33% /readme.html

Top 30 of 1897 Total Sites
# Hits Files KBytes Visits Hostname
1 66125 70.68% 66125 79.45% 0 0.00% 1 0.02% 94-130-140-121.ptr
2 3001 3.21% 2999 3.60% 1783 0.52% 1 0.02% 196.251.115.119
3 2692 2.88% 2682 3.22% 538 0.16% 355 8.84% lwh225.radcom.hosting
4 2481 2.65% 2479 2.98% 1561 0.46% 1 0.02% 95.211.146.106
5 2040 2.18% 2019 2.43% 2612 0.77% 1 0.02% 125.88.231.98
6 2018 2.16% 1903 2.29% 2562 0.75% 1 0.02% 118.195.130.163
7 1254 1.34% 1254 1.51% 0 0.00% 13 0.32% nat-100-72-46-192-27-sh3.natanet.ru
8 978 1.05% 0 0.00% 550 0.16% 1 0.02% 82-147-84-231.vpsdedic.ru
9 938 1.00% 37 0.04% 59925 17.64% 2 0.05% 137.135.246.98
10 777 0.83% 14 0.02% 62485 18.39% 1 0.02% 52.178.205.133
11 500 0.53% 351 0.42% 7454 2.19% 175 4.36% 216.244.66.194
12 263 0.28% 260 0.31% 503 0.15% 2 0.05% 165.22.177.194
13 262 0.28% 260 0.31% 502 0.15% 1 0.02% 164.90.138.182
14 220 0.24% 8 0.01% 10373 3.05% 1 0.02% unn-45-136-155-54.datapacket.com
15 193 0.21% 68 0.08% 63 0.02% 60 1.49% 82-147-84-26.vpsdedic.ru
16 166 0.18% 166 0.20% 2 0.00% 73 1.82% vmi2433924.contaboserver.net
17 152 0.16% 152 0.18% 0 0.00% 76 1.89% host35-46-18.mysafecity.ru
18 131 0.14% 111 0.13% 684 0.20% 1 0.02% ns558076.ip-192-99-15.net
19 129 0.14% 108 0.13% 1794 0.53% 1 0.02% 182.43.31.128
20 129 0.14% 6 0.01% 3547 1.04% 1 0.02% 52.164.220.161
21 126 0.13% 12 0.01% 5659 1.67% 1 0.02% 62.197.158.40
22 114 0.12% 8 0.01% 8357 2.46% 1 0.02% 87.249.139.186
23 110 0.12% 0 0.00% 0 0.00% 1 0.02% 45.148.10.90
24 105 0.11% 0 0.00% 2 0.00% 0 0.00% 45.148.10.249
25 102 0.11% 8 0.01% 3882 1.14% 1 0.02% unn-149-88-22-24.datapacket.com
26 101 0.11% 0 0.00% 11 0.00% 29 0.72% server.dubicars-site.com
27 89 0.10% 64 0.08% 1554 0.46% 1 0.02% product-search-83-99-151-70.geedo.com
28 84 0.09% 7 0.01% 6102 1.80% 1 0.02% unn-79-127-229-165.datapacket.com
29 79 0.08% 4 0.00% 39 0.01% 34 0.85% 82.21.185.59
30 77 0.08% 71 0.09% 1750 0.52% 3 0.07% 77.237.76.83

Top 10 of 1897 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 777 0.83% 14 0.02% 62485 18.39% 1 0.02% 52.178.205.133
2 938 1.00% 37 0.04% 59925 17.64% 2 0.05% 137.135.246.98
3 220 0.24% 8 0.01% 10373 3.05% 1 0.02% unn-45-136-155-54.datapacket.com
4 114 0.12% 8 0.01% 8357 2.46% 1 0.02% 87.249.139.186
5 500 0.53% 351 0.42% 7454 2.19% 175 4.36% 216.244.66.194
6 84 0.09% 7 0.01% 6102 1.80% 1 0.02% unn-79-127-229-165.datapacket.com
7 126 0.13% 12 0.01% 5659 1.67% 1 0.02% 62.197.158.40
8 102 0.11% 8 0.01% 3882 1.14% 1 0.02% unn-149-88-22-24.datapacket.com
9 129 0.14% 6 0.01% 3547 1.04% 1 0.02% 52.164.220.161
10 40 0.04% 3 0.00% 3537 1.04% 11 0.27% berlin01.tor-exit.artikel10.org

Top 30 of 244 Total Referrers
# Hits Referrer
1 48750 52.10% https://tdpromen.ru/
2 19882 21.25% - (Direct Request)
3 1408 1.50% https://www.proko.com/@tracezniteku/activity
4 1387 1.48% https://www.proko.com/@naiskilquitaidesk/activity
5 1368 1.46% https://www.proko.com/@perpudisbesett/activity
6 1364 1.46% https://www.proko.com/@kayclinutimbu/activity
7 1361 1.45% https://www.proko.com/@propeaxliwellvo/activity
8 1335 1.43% https://www.proko.com/@anammevespa/activity
9 1333 1.42% https://www.proko.com/@cetommalapi/activity
10 1330 1.42% https://www.proko.com/@evdirmuvecog/activity
11 1315 1.41% https://www.proko.com/@tiodevitoher/activity
12 1302 1.39% https://www.proko.com/@nelmicamissu/activity
13 1301 1.39% https://www.proko.com/@legedumetda/activity
14 1287 1.38% https://www.proko.com/@mobungdingboreat/activity
15 1281 1.37% https://www.proko.com/@satesvitinan/activity
16 1254 1.34% https://aviasales.tp.st/e2iLbJlB
17 491 0.52% https://topratedstuff.net/
18 455 0.49% http://salwa.ir
19 334 0.36% https://iptvzoneonline.com/
20 153 0.16% https://thebestoptions.net/
21 118 0.13% www.google.com
22 66 0.07% https://google.com/
23 59 0.06% https://www.google.com
24 27 0.03% binance.com
25 12 0.01% http://www.google.com.hk
26 11 0.01% https://1-win.net.br
27 5 0.01% salwa.ir
28 4 0.00% http://www.google.com
29 4 0.00% https://summerhousemodules.ru
30 3 0.00% https://we-car.site

Top 15 of 717 Total User Agents
# Hits User Agent
1 5493 5.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
2 4753 5.08% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
3 4716 5.04% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 4682 5.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 4612 4.93% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 4058 4.34% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
7 2858 3.05% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 2684 2.87% WordPress/5.5.15; https://salwa.ir
9 2431 2.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
10 2411 2.58% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 2407 2.57% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
12 2372 2.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
13 2356 2.52% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 2348 2.51% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 2347 2.51% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for February 2025

Top 30 of 56 Total Countries
# Hits Files KBytes Country
1 85455 91.34% 80139 96.29% 240946 70.93% Unresolved/Unknown
2 2840 3.04% 1568 1.88% 6311 1.86% Russian Federation
3 2701 2.89% 910 1.09% 44473 13.09% Commercial (com)
4 1281 1.37% 462 0.56% 15990 4.71% Network (net)
5 271 0.29% 34 0.04% 21416 6.30% Non-Profit (org)
6 219 0.23% 31 0.04% 3171 0.93% Germany
7 158 0.17% 19 0.02% 481 0.14% European Union
8 56 0.06% 6 0.01% 8 0.00% India
9 49 0.05% 4 0.00% 295 0.09% Viet Nam
10 47 0.05% 1 0.00% 5 0.00% Turkey
11 42 0.04% 1 0.00% 342 0.10% Netherlands
12 37 0.04% 0 0.00% 4 0.00% Mexico
13 30 0.03% 2 0.00% 4 0.00% Colombia
14 28 0.03% 1 0.00% 3 0.00% Argentina
15 26 0.03% 1 0.00% 705 0.21% Educational (edu)
16 26 0.03% 0 0.00% 3 0.00% Austria
17 24 0.03% 2 0.00% 2 0.00% Chile
18 21 0.02% 2 0.00% 3 0.00% Poland
19 18 0.02% 0 0.00% 2 0.00% Korea, Republic of
20 17 0.02% 1 0.00% 1 0.00% United Kingdom
21 15 0.02% 0 0.00% 1056 0.31% Switzerland
22 15 0.02% 3 0.00% 3 0.00% Spain
23 15 0.02% 4 0.00% 195 0.06% Italy
24 12 0.01% 4 0.00% 2 0.00% Brazil
25 12 0.01% 0 0.00% 1 0.00% Kazakhstan
26 12 0.01% 0 0.00% 1131 0.33% Sweden
27 11 0.01% 6 0.01% 5 0.00% British Indian Ocean Territory
28 10 0.01% 1 0.00% 1 0.00% France
29 10 0.01% 0 0.00% 804 0.24% St. Helena
30 10 0.01% 3 0.00% 28 0.01% United States


Generated by Webalizer Version 2.23