Usage Statistics for salwa.ir

Summary Period: April 2025
Generated 01-May-2025 03:51 +0330

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 70925
Total Files 57122
Total Pages 69861
Total Visits 2542
Total KBytes 612341
Total Unique Sites 1356
Total Unique URLs 179
Total Unique Referrers 172
Total Unique User Agents 577
. Avg Max
Hits per Hour 98 2241
Hits per Day 2364 4924
Files per Day 1904 4677
Pages per Day 2328 4903
Sites per Day 45 101
Visits per Day 84 131
KBytes per Day 20411 144411
Hits by Response Code
Undefined response code 2.70% 1917
Code 200 - OK 80.54% 57122
Code 301 - Moved Permanently 4.54% 3217
Code 302 - Found 0.64% 456
Code 400 - Bad Request 0.01% 5
Code 403 - Forbidden 1.11% 784
Code 404 - Not Found 10.39% 7368
Code 405 - Method Not Allowed 0.05% 38
Code 409 - Conflict 0.01% 7
Code 500 - Internal Server Error 0.02% 11

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites KBytes
1 4774 6.73% 4677 8.19% 4759 6.81% 90 3.54% 74 5.46% 3076 0.50%
2 2513 3.54% 2400 4.20% 2483 3.55% 118 4.64% 101 7.45% 2765 0.45%
3 3351 4.72% 3112 5.45% 3270 4.68% 97 3.82% 80 5.90% 2099 0.34%
4 2735 3.86% 2646 4.63% 2705 3.87% 67 2.64% 63 4.65% 2549 0.42%
5 4924 6.94% 4616 8.08% 4903 7.02% 90 3.54% 73 5.38% 4677 0.76%
6 3446 4.86% 3354 5.87% 3431 4.91% 74 2.91% 62 4.57% 2430 0.40%
7 3219 4.54% 3096 5.42% 3188 4.56% 82 3.23% 66 4.87% 1663 0.27%
8 4612 6.50% 3118 5.46% 4572 6.54% 131 5.15% 96 7.08% 104891 17.13%
9 4596 6.48% 4314 7.55% 4473 6.40% 75 2.95% 68 5.01% 4143 0.68%
10 2296 3.24% 1777 3.11% 2251 3.22% 59 2.32% 64 4.72% 5128 0.84%
11 201 0.28% 81 0.14% 157 0.22% 58 2.28% 66 4.87% 4169 0.68%
12 676 0.95% 76 0.13% 624 0.89% 59 2.32% 51 3.76% 9482 1.55%
13 923 1.30% 105 0.18% 880 1.26% 87 3.42% 68 5.01% 56425 9.21%
14 648 0.91% 477 0.84% 624 0.89% 77 3.03% 59 4.35% 3478 0.57%
15 2459 3.47% 165 0.29% 2420 3.46% 81 3.19% 63 4.65% 144411 23.58%
16 202 0.28% 76 0.13% 179 0.26% 75 2.95% 53 3.91% 2311 0.38%
17 2308 3.25% 2081 3.64% 2265 3.24% 83 3.27% 63 4.65% 3998 0.65%
18 2231 3.15% 1924 3.37% 2203 3.15% 75 2.95% 59 4.35% 3751 0.61%
19 629 0.89% 252 0.44% 607 0.87% 82 3.23% 66 4.87% 20598 3.36%
20 2297 3.24% 2097 3.67% 2279 3.26% 103 4.05% 84 6.19% 4345 0.71%
21 2306 3.25% 2060 3.61% 2279 3.26% 88 3.46% 75 5.53% 4050 0.66%
22 269 0.38% 90 0.16% 233 0.33% 87 3.42% 77 5.68% 5667 0.93%
23 3489 4.92% 2752 4.82% 3473 4.97% 107 4.21% 90 6.64% 25068 4.09%
24 1458 2.06% 1087 1.90% 1426 2.04% 117 4.60% 96 7.08% 3909 0.64%
25 2464 3.47% 190 0.33% 2428 3.48% 92 3.62% 74 5.46% 144253 23.56%
26 2325 3.28% 2028 3.55% 2295 3.29% 88 3.46% 74 5.46% 5170 0.84%
27 4530 6.39% 4034 7.06% 4490 6.43% 72 2.83% 58 4.28% 16045 2.62%
28 2296 3.24% 2156 3.77% 2277 3.26% 85 3.34% 60 4.42% 4086 0.67%
29 391 0.55% 102 0.18% 358 0.51% 75 2.95% 63 4.65% 12862 2.10%
30 2357 3.32% 2179 3.81% 2329 3.33% 95 3.74% 84 6.19% 4844 0.79%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 121 3658 5.16% 45 1364 2.39% 120 3620 5.18% 4700 141009 23.03%
1 84 2527 3.56% 67 2013 3.52% 82 2467 3.53% 419 12574 2.05%
2 175 5259 7.41% 127 3836 6.72% 171 5134 7.35% 2400 72011 11.76%
3 85 2578 3.63% 77 2334 4.09% 83 2514 3.60% 155 4643 0.76%
4 104 3143 4.43% 79 2375 4.16% 103 3109 4.45% 435 13047 2.13%
5 41 1234 1.74% 37 1122 1.96% 40 1213 1.74% 51 1516 0.25%
6 89 2695 3.80% 60 1815 3.18% 85 2564 3.67% 1330 39894 6.51%
7 85 2555 3.60% 71 2150 3.76% 84 2523 3.61% 90 2699 0.44%
8 55 1672 2.36% 39 1177 2.06% 54 1640 2.35% 1205 36153 5.90%
9 46 1391 1.96% 39 1198 2.10% 44 1344 1.92% 51 1545 0.25%
10 55 1658 2.34% 41 1253 2.19% 54 1630 2.33% 679 20360 3.32%
11 95 2858 4.03% 81 2453 4.29% 94 2828 4.05% 627 18816 3.07%
12 179 5382 7.59% 170 5105 8.94% 178 5352 7.66% 236 7070 1.15%
13 193 5815 8.20% 183 5517 9.66% 192 5782 8.28% 223 6700 1.09%
14 76 2308 3.25% 70 2111 3.70% 76 2287 3.27% 59 1770 0.29%
15 59 1779 2.51% 41 1256 2.20% 57 1739 2.49% 781 23434 3.83%
16 114 3439 4.85% 105 3171 5.55% 113 3391 4.85% 253 7579 1.24%
17 106 3180 4.48% 98 2960 5.18% 104 3140 4.49% 95 2854 0.47%
18 52 1577 2.22% 47 1429 2.50% 51 1548 2.22% 106 3192 0.52%
19 105 3171 4.47% 75 2278 3.99% 103 3113 4.46% 1740 52196 8.52%
20 159 4775 6.73% 88 2649 4.64% 157 4732 6.77% 4522 135655 22.15%
21 168 5062 7.14% 157 4721 8.26% 167 5033 7.20% 121 3623 0.59%
22 66 2000 2.82% 58 1764 3.09% 65 1976 2.83% 92 2753 0.45%
23 40 1209 1.70% 35 1071 1.87% 39 1182 1.69% 42 1247 0.20%

Top 30 of 179 Total URLs
# Hits KBytes URL
1 27711 39.07% 11844 1.93% /xmlrpc.php
2 22368 31.54% 2 0.00% /wp-content/plugins/revslider/admin/wp-login.php
3 3324 4.69% 1 0.00% /wp-content/plugins/wpml-string-translation/changelog/wp-login.php
4 2676 3.77% 81 0.01% /wp-cron.php
5 260 0.37% 29 0.00% /robots.txt
6 60 0.08% 16 0.00% /wordpress/
7 42 0.06% 3549 0.58% /wp-json/wp/v2/posts
8 36 0.05% 2209 0.36% /
9 30 0.04% 0 0.00% /admin.php
10 30 0.04% 0 0.00% /css/wp-login.php
11 30 0.04% 3 0.00% /wp-content/
12 21 0.03% 2 0.00% /wp-content/themes/
13 19 0.03% 0 0.00% /wp-includes/comment-template.php
14 18 0.03% 419 0.07% /contact-us/
15 17 0.02% 62 0.01% /wp-content/plugins/contact-form-7/includes/js/scripts.js
16 16 0.02% 3 0.00% /.well-known/
17 14 0.02% 22 0.00% /readme.html
18 13 0.02% 271 0.04% /favicon.ico
19 12 0.02% 0 0.00% /wp-load.php
20 11 0.02% 0 0.00% /themes.php
21 10 0.01% 0 0.00% /wp-config.php
22 9 0.01% 0 0.00% /options.php
23 9 0.01% 29 0.00% /wp-content/plugins/elementor/assets/lib/eicons/css/elementor-icons.min.css
24 9 0.01% 709 0.12% /wp-content/plugins/revslider/public/assets/js/rs6.min.js
25 9 0.01% 28 0.00% /wp-content/themes/woodmart/css/bootstrap.min.css
26 9 0.01% 67 0.01% /wp-includes/css/dist/block-library/style-rtl.min.css
27 8 0.01% 4 0.00% /wp-content/plugins/elementor/assets/css/frontend-legacy-rtl.min.css
28 8 0.01% 762 0.12% /wp-content/themes/woodmart/css/style-rtl-elementor.min.css
29 7 0.01% 213 0.03% /wp-content/plugins/elementor/assets/js/frontend.min.js
30 6 0.01% 7 0.00% /wp-admin/install.php

Top 10 of 179 Total URLs By KBytes
# Hits KBytes URL
1 27711 39.07% 11844 1.93% /xmlrpc.php
2 42 0.06% 3549 0.58% /wp-json/wp/v2/posts
3 36 0.05% 2209 0.36% /
4 1 0.00% 1422 0.23% /wp-json/
5 3 0.00% 830 0.14% /wp-includes/js/tinymce/wp-tinymce.php
6 5 0.01% 790 0.13% /dup-installer/assets/inc.libs.js
7 8 0.01% 762 0.12% /wp-content/themes/woodmart/css/style-rtl-elementor.min.css
8 9 0.01% 709 0.12% /wp-content/plugins/revslider/public/assets/js/rs6.min.js
9 4 0.01% 687 0.11% /wp-content/themes/woodmart/js/theme.min.js
10 5 0.01% 441 0.07% /shop/

Top 10 of 96 Total Entry Pages
# Hits Visits URL
1 36 0.05% 674 46.04% /
2 2676 3.77% 460 31.42% /wp-cron.php
3 22368 31.54% 69 4.71% /wp-content/plugins/revslider/admin/wp-login.php
4 27711 39.07% 48 3.28% /xmlrpc.php
5 42 0.06% 40 2.73% /wp-json/wp/v2/posts
6 18 0.03% 16 1.09% /contact-us/
7 14 0.02% 7 0.48% /readme.html
8 10 0.01% 7 0.48% /wp-config.php
9 3324 4.69% 7 0.48% /wp-content/plugins/wpml-string-translation/changelog/wp-login.php
10 30 0.04% 5 0.34% /admin.php

Top 10 of 96 Total Exit Pages
# Hits Visits URL
1 36 0.05% 724 46.17% /
2 2676 3.77% 455 29.02% /wp-cron.php
3 22368 31.54% 75 4.78% /wp-content/plugins/revslider/admin/wp-login.php
4 27711 39.07% 66 4.21% /xmlrpc.php
5 42 0.06% 39 2.49% /wp-json/wp/v2/posts
6 3324 4.69% 23 1.47% /wp-content/plugins/wpml-string-translation/changelog/wp-login.php
7 19 0.03% 19 1.21% /wp-includes/comment-template.php
8 18 0.03% 16 1.02% /contact-us/
9 30 0.04% 10 0.64% /css/wp-login.php
10 14 0.02% 7 0.45% /readme.html

Top 30 of 1356 Total Sites
# Hits Files KBytes Visits Hostname
1 18672 26.33% 18672 32.69% 0 0.00% 4 0.16% 94-130-140-121.ptr
2 5548 7.82% 5548 9.71% 0 0.00% 4 0.16% v2713701.hosted-by-vdsina.ru
3 4065 5.73% 3771 6.60% 4955 0.81% 2 0.08% 182.43.65.168
4 2898 4.09% 53 0.09% 198139 32.36% 3 0.12% 40.69.220.236
5 2677 3.77% 2666 4.67% 85 0.01% 456 17.94% lwh225.radcom.hosting
6 2285 3.22% 49 0.09% 147233 24.04% 2 0.08% 52.169.149.163
7 2052 2.89% 1601 2.80% 4027 0.66% 2 0.08% 182.43.64.21
8 2045 2.88% 1989 3.48% 2522 0.41% 1 0.04% 182.43.69.247
9 2042 2.88% 1981 3.47% 2519 0.41% 1 0.04% 182.43.77.118
10 2035 2.87% 1956 3.42% 2507 0.41% 1 0.04% 43.139.4.103
11 2032 2.86% 1987 3.48% 2521 0.41% 1 0.04% 43.138.232.31
12 2030 2.86% 1897 3.32% 2483 0.41% 1 0.04% 146.56.198.139
13 2028 2.86% 1924 3.37% 2494 0.41% 1 0.04% 1.14.96.240
14 2028 2.86% 1855 3.25% 2189 0.36% 1 0.04% 182.43.66.167
15 2020 2.85% 1633 2.86% 2369 0.39% 1 0.04% 182.43.76.198
16 1953 2.75% 1733 3.03% 2412 0.39% 1 0.04% 43.136.39.92
17 1947 2.75% 1861 3.26% 2467 0.40% 1 0.04% 14.116.251.29
18 1942 2.74% 1809 3.17% 2445 0.40% 1 0.04% 222.73.22.40
19 1275 1.80% 1251 2.19% 2206 0.36% 1 0.04% 1.12.48.131
20 660 0.93% 660 1.16% 0 0.00% 5 0.20% nat-100-72-46-192-27-sh3.natanet.ru
21 423 0.60% 7 0.01% 34635 5.66% 1 0.04% 20.122.68.148
22 411 0.58% 4 0.01% 34863 5.69% 1 0.04% 52.254.12.63
23 409 0.58% 5 0.01% 32696 5.34% 1 0.04% 13.94.115.214
24 407 0.57% 384 0.67% 1835 0.30% 1 0.04% 1.14.96.114
25 338 0.48% 11 0.02% 18833 3.08% 1 0.04% 52.164.243.23
26 306 0.43% 306 0.54% 0 0.00% 1 0.04% solter.aeza.network
27 294 0.41% 10 0.02% 5312 0.87% 1 0.04% 173.239.218.213
28 289 0.41% 164 0.29% 124 0.02% 135 5.31% 216.244.66.194
29 280 0.39% 9 0.02% 17913 2.93% 1 0.04% 52.178.211.174
30 203 0.29% 19 0.03% 927 0.15% 19 0.75% 135.119.141.139

Top 10 of 1356 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2898 4.09% 53 0.09% 198139 32.36% 3 0.12% 40.69.220.236
2 2285 3.22% 49 0.09% 147233 24.04% 2 0.08% 52.169.149.163
3 411 0.58% 4 0.01% 34863 5.69% 1 0.04% 52.254.12.63
4 423 0.60% 7 0.01% 34635 5.66% 1 0.04% 20.122.68.148
5 409 0.58% 5 0.01% 32696 5.34% 1 0.04% 13.94.115.214
6 338 0.48% 11 0.02% 18833 3.08% 1 0.04% 52.164.243.23
7 280 0.39% 9 0.02% 17913 2.93% 1 0.04% 52.178.211.174
8 202 0.28% 9 0.02% 11050 1.80% 1 0.04% 52.169.110.118
9 96 0.14% 3 0.01% 7129 1.16% 1 0.04% 13.77.80.114
10 294 0.41% 10 0.02% 5312 0.87% 1 0.04% 173.239.218.213

Top 30 of 172 Total Referrers
# Hits Referrer
1 41618 58.68% - (Direct Request)
2 5548 7.82% https://tankautospb.ru/
3 3180 4.48% https://prochty.ru
4 3171 4.47% https://coduk.ru
5 3145 4.43% https://bel-co.ru
6 3143 4.43% https://possosh.ru
7 3037 4.28% https://nmu2.ru
8 2996 4.22% https://domstv.ru
9 660 0.93% https://aviasales.tp.st/e2iLbJlB
10 306 0.43% https://copicsketch.ru
11 164 0.23% https://www.youtube.com/watch
12 56 0.08% http://salwa.ir
13 43 0.06% www.google.com
14 14 0.02% binance.com
15 14 0.02% https://www.google.com
16 12 0.02% https://www.unitedseattle.com/siding
17 10 0.01% salwa.ir
18 7 0.01% https://www.google.com/
19 7 0.01% https://www.unitedseattle.com/painting
20 5 0.01% http://jp.get.cadflo.flunil.tritin.sarafem.online.tw.fluoxetinejapan.brushd.com
21 5 0.01% http://varnitrip.xobor.de/t3f15257-waar-kan-je-varenicline-kopen.html
22 5 0.01% https://atorvastatinsortis.brushd.com/
23 5 0.01% https://fitaro05semaglutide1.forumotion.me
24 5 0.01% https://fitarobestellen.brushd.com
25 5 0.01% https://www.unitedseattle.com/roofing
26 4 0.01% http://www.google.com.hk
27 4 0.01% https://tovsiding.com/
28 4 0.01% https://www.unitedseattle.com/flooring
29 3 0.00% http://waibe.fr/sites/kisqali/
30 3 0.00% https://fluoxetinejapan.brushd.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://pavlodar.build2last.ru/vibroopory_/

Top 15 of 577 Total User Agents
# Hits User Agent
1 20009 28.21% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
2 8045 11.34% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
3 2669 3.76% WordPress/5.5.15; https://salwa.ir
4 1942 2.74% Apache-HttpClient/4.5.2 (Java/1.8.0_361)
5 1388 1.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 1285 1.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
7 1284 1.81% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 1284 1.81% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 1279 1.80% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
10 1270 1.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
11 1246 1.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
12 1233 1.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
13 1230 1.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
14 943 1.33% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 686 0.97% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for April 2025

Top 30 of 40 Total Countries
# Hits Files KBytes Country
1 62139 87.61% 49973 87.48% 579939 94.71% Unresolved/Unknown
2 6459 9.11% 6316 11.06% 5787 0.95% Russian Federation
3 1305 1.84% 554 0.97% 15057 2.46% Commercial (com)
4 448 0.63% 54 0.09% 7854 1.28% Network (net)
5 191 0.27% 165 0.29% 282 0.05% European Union
6 102 0.14% 2 0.00% 167 0.03% British Indian Ocean Territory
7 84 0.12% 23 0.04% 290 0.05% Germany
8 22 0.03% 2 0.00% 282 0.05% Non-Profit (org)
9 17 0.02% 0 0.00% 371 0.06% Generic TLD (info)
10 16 0.02% 0 0.00% 94 0.02% India
11 15 0.02% 1 0.00% 465 0.08% Netherlands
12 13 0.02% 3 0.01% 189 0.03% Viet Nam
13 12 0.02% 0 0.00% 1 0.00% Estonia
14 12 0.02% 0 0.00% 1 0.00% United States
15 9 0.01% 0 0.00% 181 0.03% Turkey
16 8 0.01% 5 0.01% 87 0.01% Japan
17 7 0.01% 0 0.00% 4 0.00% Poland
18 6 0.01% 2 0.00% 178 0.03% Brazil
19 6 0.01% 0 0.00% 1 0.00% Rwanda
20 5 0.01% 5 0.01% 422 0.07% Argentina
21 5 0.01% 2 0.00% 1 0.00% China
22 4 0.01% 0 0.00% 127 0.02% Address Routing (arpa)
23 4 0.01% 4 0.01% 1 0.00% Italy
24 4 0.01% 0 0.00% 1 0.00% United Kingdom
25 3 0.00% 0 0.00% 33 0.01% Belarus
26 3 0.00% 1 0.00% 1 0.00% Canada
27 3 0.00% 0 0.00% 0 0.00% Georgia
28 3 0.00% 0 0.00% 0 0.00% Korea, Republic of
29 3 0.00% 0 0.00% 0 0.00% Sri Lanka
30 3 0.00% 2 0.00% 85 0.01% Thailand


Generated by Webalizer Version 2.23